The program will help develop your knowledge and gain scientific understanding of subjects like Anatomy and Physiology, Sports Biomechanics, Sports Psychology, Nutrition, Strength and Conditioning and Sports Coaching.
The four-year programme offers multiple entry/exit options and has been designed in line with UGC Guidelines as per the NEP 2020. The School provides flexible degree options with Single Major, Minor, Multi/Interdisciplinary choices, and curriculum built with employability skills in addition to academic subjects.
Highlights of the program:
1. Opportunity to complete a semester abroad.
2. Benchmarking against Global sports education programs.
3. Specially designed courses to develop vocational, employability and entrepreneurial skills
4. In-built flexibility in the program through Minors (Strength and Conditioning/ Sports Coaching) which helps a student to gain a broader understanding beyond the major discipline.
5. Novel program with emphasis on Sports technology.
6. Emphasis on experiential learning through applied practice in sport and exercise domain.
7. Major (Sport and Exercise Science) will be the discipline of main focus and the degree will be awarded in this discipline.
8. Emphasis on interdisciplinary sports science courses like Talent Identification & Development, Injury and recovery in Sport, Sports Technology, Exercise Testing & Prescription, Research and Statistics.
Exit Options and Awarding UG Certificate, UG Diploma, and Degrees:
1. UG Certificate: Students who opt to exit after completion of the first year and have secured 40 credits will be awarded a UG certificate.
2. 3-year UG Degree: Students who wish to undergo a 3-year UG programme will be awarded UG Degree in the Major (Sport and Exercise Science)
3. 4-year UG Degree (Honours with Research): Students who secure 75% marks and above in the first six semesters and wish to undertake research at the undergraduate level
4. UG Diploma: Students who opt to exit after completion of the second year and have secured 80 credits will be awarded the UG diploma
5. 4-year UG Degree (Honours): A four-year UG Honours degree in the major discipline will be awarded to those who complete a four-year degree programme.
1 OBJECTIVE: |
Students will gain undergraduate knowledge and skills required to become an accredited Sport and Exercise Scientist Students will be able to apply their knowledge within sport and exercise environments. The degree will prepare students for a rewarding career as an exercise and sports professional in the rapidly growing world of sport, health, fitness, and human performance. |
2 DURATION IN MONTHS: |
36 (Full Time) |
3 INTAKE : |
60 |
4 RESERVATION OF SEATS: |
a) Scheduled Castes – 15 % b) Scheduled Tribes – 7.5 % c) Differently Abled - 3% a) Kashmiri Migrants- 2 Seats b) International Students – 15% |
5 ELIGIBILITY |
a) Passed 10+2 with a minimum of 50% marks (45% for SC/ST) from any recognized Education Board. b) Participation in sports at the International/National/State/District level (in games recognized by SGFI) |
6 SELECTION PROCEDURE : |
=Based on marks in XII Std. and level of Sport Participation; followed by field test & PIWAT. |
7 MEDIUM OF INSTRUCTIONS: |
English |
8 PROGRAMME PATTERN : |
Semester |
9 COURSE & SPECIALIZATION |
As per Annexure A |
10 FEE STRUCTURE PER YEAR: Open /SC/ST |
Indian Students International Students (USD equivalent to INR) |
11 ASSESSMENT |
All internal courses will have 100% component as internal evaluation at the institute level. All external courses will have 40% internal component and 60% external component [University] examination. A student would be required to pass in each head (internal and external) independently. Students would be assessed according to the Cumulative Grade Point Average (CGPA) system. |
12.STANDARD OF PASSING |
The assessment of the student for each examination is done, based on relative performance. Maximum Grade Point (GP) is 10 corresponding to O (Outstanding). For all courses, a student is required to pass both internal and external examination separately with a minimum Grade Point of 4 corresponding to Grade P. Students securing less than 40% absolute marks in each head of passing will be declared FAIL. The University awards a degree to the student who has achieved a minimum CGPA of 4 out of maximum of 10 CGPA for the programme. |
13 AWARD OF DEGREE |
Bachelor of Science (Sport and Exercise Science) will be awarded at the end of semester VI examination by taking into consideration the performance of all semester examinations after obtaining minimum 4 CGPA out of 10 CGPA. |
*Satisfactory completion of the letter grade course 'Integrated Disaster Management' is mandatory for award of degree.
# Additional course/s not considered for computation of CGPA.
Course Title |
Major / Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Functional Human Anatomy |
Sports & Exercise Science |
4 |
Basics of Exercise Physiology |
Sports & Exercise Science |
4 |
Foundations of Sports and Exercise Biomechanics |
Sports & Exercise Science |
4 |
Essentials of Sports and Exercise Psychology |
Sports & Exercise Science |
2 |
Minor Courses- Compulsory |
||
Fundamentals of Sport |
Minor |
2 |
Minor Courses- Choose ANY ONE (cannot be the same as Major specialization) |
||
Exercise Technique |
Strength & Conditioning |
3 |
Science of Training - I |
Sports Coaching |
3 |
Multidisciplinary Courses - (To choose from SIU Basket) |
||
MD1 |
|
3 |
Skill Enhancement Course- Compulsory |
||
First Aid and CPR |
|
2 |
Total |
24 |
Course Title |
Major / Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Exercise Testing and Assessments – I |
Sports & Exercise Science |
2 |
Introduction to Sports and Exercise Nutrition |
Sports & Exercise Science |
2 |
Fundamentals of Strength Training and Conditioning - I |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Physical, Technical & Tactical Programming |
Minor |
2 |
Minor Courses- Choose any one (cannot be the same as Major specialization) |
||
Essentials of Personal Training |
Strength & Conditioning |
3 |
Science of Training - II |
Sports Coaching |
3 |
Multidisciplinary Courses - (To choose from SIU Basket) |
||
MD2 |
|
3 |
Ability Enhancement Course- Compulsory |
||
Soft skills & Conversational Skill |
|
3 |
Skill Enhancement Course- Choose any one |
||
Fitness & Sports |
|
2 |
Introduction to Entrepreneurship |
|
2 |
Common Value-Added Courses (To choose from SIU Basket) |
||
CVAC1 |
|
2 |
Total |
2 2 |
|
Vocational Courses (Summer): Only for students who wish to exit after the First Year with a Certificate (Choose any one) |
||
Field Experience in Strength and conditioning |
Strength & Conditioning |
4 |
Field Experience in Sports Coaching |
SC |
4 |
Total |
4 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Motor Learning and development |
Sports & Exercise Science |
3 |
Assessment for Sport and Exercise Performance |
Sports & Exercise Science |
3 |
Fundamentals of Strength Training and Conditioning - II |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Anatomy of Sports |
Minor |
2 |
Minor Courses- Choose any one (cannot be the same as Major specialization) |
||
Monitoring Training and Performance |
Strength & Conditioning |
3 |
Coaching Psychology |
Sports Coaching |
3 |
Multidisciplinary Courses - (To choose from SIU Basket) |
||
MD3 |
|
3 |
Ability Enhancement Course- Compulsory |
||
Academic Writing Skills |
|
3 |
Common Value-Added Courses (To choose from SIU Basket) |
||
CVAC2 |
|
2 |
Total |
22 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Research Methodology |
Sports & Exercise Science |
2 |
Fundamentals of Sport Coaching |
Sports & Exercise Science |
3 |
Science of Training in Sports |
Sports & Exercise Science |
2 |
Athlete Injury and Prevention |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Conditioning & Testing in Sport |
Minor |
2 |
Minor Courses- Choose any one (cannot be the same as Major specialization) |
||
Strength and Conditioning Program Design |
Strength & Conditioning |
3 |
Coaching Pedagogy - Process and Practice |
Sports Coaching |
3 |
Ability Enhancement Course- Compulsory |
||
Presentation Skills |
|
2 |
Skill Enhancement Course- Compulsory |
||
Basics of Data Visualization |
|
2 |
Common Value-Added Courses (To choose from SIU Basket) |
||
CVAC3 |
|
2 |
Total |
21 |
|
Vocational Courses (Summer): Only for students who wish to exit after the Second Year with a Diploma |
||
Field Experience in Strength and conditioning |
Strength & Conditioning |
4 |
Field Experience in Sports Coaching |
SC |
4 |
Total |
4 |
*The elective courses in semester IV and V are progressive in nature and it is necessary for all the students to opt for the same sport in both the semesters.
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Basics of Statistics in Sports |
Sports & Exercise Science |
2 |
Essentials of Sports Analytics and Performance Analysis |
Sports & Exercise Science |
2 |
Introduction to Technology in Sports |
Sports & Exercise Science |
2 |
Ergogenic Aids, Supplements and Anti-doping |
Sports & Exercise Science |
3 |
Recovery and Rehabilitation in Sports & Exercise |
Sports & Exercise Science |
3 |
Sports Governance & Policy |
Sports & Exercise Science |
2 |
Minor Course- Compulsory |
||
Injury and Recovery in Sport |
Minor |
2 |
Skill Enhancement Course- Compulsory/ Choose any one/two – whichever is applicable |
||
Introduction to Video Analysis |
|
2 |
Total |
18 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Applied Exercise Physiology |
Sports & Exercise Science |
3 |
Applied Sports and Exercise Biomechanics |
Sports & Exercise Science |
3 |
Applied Sports Nutrition |
Sports & Exercise Science |
3 |
Applied Sports Psychology |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Analytics in Sport |
Minor |
2 |
Internship |
||
Internship |
|
4 |
Total |
18 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Advanced Sports Statistics |
Sports & Exercise Science |
3 |
Advanced Research methodology |
Sports & Exercise Science |
3 |
Talent Identification in Sports |
Sports & Exercise Science |
3 |
Physical Activity and Health |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Periodization for Sports |
Minor |
3 |
High Performance in Sport |
Minor |
3 |
Total |
18 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Advanced Sports Statistics |
Sports & Exercise Science |
3 |
Advanced Research methodology |
Sports & Exercise Science |
3 |
Talent Identification in Sports |
Sports & Exercise Science |
3 |
Physical Activity and Health |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Periodization for Sports |
Minor |
3 |
High Performance in Sport |
Minor |
3 |
Total |
18 |
Course Title |
Major/ Minor |
Credits |
Discipline-Specific Courses/Major Courses- Compulsory |
||
Physiology for Exercise & Sport Performance |
Sports & Exercise Science |
3 |
Nutrition for Performance in Exercise & Sport |
Sports & Exercise Science |
3 |
Biomechanics for Optimizing Human Performance |
Sports & Exercise Science |
3 |
Psychology for Performance Excellence |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Essentials for Training Special Population |
Minor |
3 |
Grassroot Development |
Minor |
2 |
Total |
17 |
Course Title |
Major/ Minor |
Credits |
Major Courses- Students to Choose ANY TWO |
||
Physiology for Exercise & Sport Performance |
Sports & Exercise Science |
3 |
Nutrition for Performance in Exercise & Sport |
Sports & Exercise Science |
3 |
Biomechanics for Optimizing Human Performance |
Sports & Exercise Science |
3 |
Psychology for Performance Excellence |
Sports & Exercise Science |
3 |
Minor Course- Compulsory |
||
Essentials for Training Special Population |
Minor |
3 |
Grassroot Development |
Minor |
2 |
Research Project/ Dissertation |
||
Dissertation |
|
12 |
Total |
23 |
Semester: 1 | |||
---|---|---|---|
Generic Core Courses | |||
Catalog Course Code | Course Code | Course Title | Credit |
T6833 | 0405210101 | Conversational Skills | 4 |
TH4217 | 0405210102 | Exercise and Sport Biomechanics | 3 |
TH4216 | 0405210103 | Exercise Physiology | 3 |
TH4223 | 0405210104 | Basics of Athletics | 2 |
TH4222 | 0405210105 | Basics of Swimming | 2 |
T3247 | 0405210106 | Business Automation Tools | 2 |
TH4224 | 0405210107 | Fitness and Sports - I | 2 |
TH4221 | 0405210108 | Human Anatomy | 2 |
TH4258 | 0405210109 | Yoga - I | 2 |
TH4218 | 0405210110 | Basics of Training Methodology | 1 |
TH4236 | 0405210111 | Introduction to Sports and Exercise Science | 1 |
TH4219 | 0405210112 | Professional Preparation in Sport and Exercise Science | 1 |
TH4095 | 0405210113 | Fitness for Life * | 0 |
Total | 25 |
Semester : 2 | |||
---|---|---|---|
Generic Core Courses | |||
Writing Skills | 0405210201 | Writing Skills | 4 |
TH4220 | 0405210202 | Foundation of Sport and Exercise Psychology | 3 |
TH4225 | 0405210203 | Foundation of Strength Training and Conditioning | 3 |
TH4226 | 0405210204 | Introduction to Sports and Exercise Nutrition | 3 |
TH4227 | 0405210205 | Motor Learning and Development | 3 |
TH4271 | 0405210206 | Physical Activity and Health | 3 |
TH4215 | 0405210207 | Fitness and Sports - II | 2 |
TH4228 | 0405210208 | Yoga - II | 2 |
Total | 23 | ||
Generic Elective Courses Group | |||
TH4211 | 0405210209 | Basics of Basketball | 2 |
TH4212 | 0405210210 | Basics of Cricket | 2 |
TH4213 | 0405210211 | Basics of Tennis | 2 |
TH4214 | 0405210212 | Basics of Volleyball | 2 |
Total Required Credits | 2 |
Semester : 3 | |||
---|---|---|---|
Generic Core Courses | |||
Catalog Course Code | Course Code | Course Title | Credit |
T5525 | 0405210301 | Research Methodology | 3 |
TH4229 | 0405210302 | Strength and Conditioning for Sports Performance | 3 |
TH4230 | 0405210303 | Fitness and Sports - III | 2 |
TH4260 | 0405210304 | Introduction to Technology in Sports | 2 |
T6586 | 0405210305 | Soft Skills | 2 |
TH4259 | 0405210306 | Talent Identification and Development in Sports | 2 |
T2883 | 0405210307 | Core Environmental Studies * | 0 |
Total | 14 | ||
Generic Elective Courses Group | |||
TH4232 | 0405210308 | Basics of Badminton | 2 |
TH4231 | 0405210309 | Basics of Football | 2 |
TH4234 | 0405210310 | Basics of Kabaddi | 2 |
TH4233 | 0405210311 | Basics of Table-Tennis | 2 |
Total Required Credits | 2 |
Semester : 4 | |||
---|---|---|---|
Generic Core Courses | |||
Catalog Course Code | Course Code | Course Title | Credit |
TH4261 | 0405210402 | Athlete Injury, Prevention and Rehabilitation | 3 |
TH4262 | 0405210403 | Exercise Testing and Prescription | 3 |
TH4263 | 0405210404 | Foundation of Sports Coaching | 3 |
TH4235 | 0405210405 | Fitness and Sports - IV | 2 |
TH4237 | 0405210406 | Yoga - III | 2 |
TH4208 | 0405210407 | First Aid in Sports | 1 |
Total | 18 | ||
Generic Elective Courses Group | |||
TH4238 | 0405210408 | Athletics - I | 4 |
TH4244 | 0405210409 | Badminton - I | 4 |
TH4242 | 0405210410 | Basketball - I | 4 |
TH4241 | 0405210411 | Cricket - I | 4 |
TH4240 | 0405210412 | Football - I | 4 |
TH4247 | 0405210413 | Kabaddi- I | 4 |
TH4239 | 0405210414 | Swimming - I | 4 |
TH4246 | 0405210415 | Table Tennis - I | 4 |
TH4245 | 0405210416 | Tennis - I | 4 |
TH4243 | 0405210417 | Volleyball - I | 4 |
Total Required Credits | 4 |
Semester: 5 | |||
---|---|---|---|
Generic Core Courses | |||
Catalog Course Code | Course Code | Course Title | Credit |
T4912 | 0405210501 | Internship | 12 |
TMC500 5 | 0405210502 | Media and Communication in Sports | 2 |
TH4264 | 0405210503 | Sports Analytics and Performance Analysis | 2 |
T4005 | 0405210504 | Integrated Disaster Management * | 0 |
Total | 16 | ||
Generic Elective Courses Group | |||
TH4248 | 0405210505 | Athletics - II | 4 |
TH4254 | 0405210506 | Badminton - II | 4 |
TH4252 | 0405210507 | Basketball - II | 4 |
TH4251 | 0405210508 | Cricket - II | 4 |
TH4250 | 0405210509 | Football - II | 4 |
TH4257 | 0405210510 | Kabaddi - II | 4 |
TH4249 | 0405210511 | Swimming - II | 4 |
TH4256 | 0405210512 | Table-Tennis - II | 4 |
TH4255 | 0405210513 | Tennis - II | 4 |
TH4253 | 0405210514 | Volleyball - II | 4 |
Total Required Credits | 4 |
Semester : 6 | |||
---|---|---|---|
Generic Core Courses | |||
Catalog Course Code | Course Code | Course Title | Credit |
TH4266 | 0405210601 | Ergogenic Aids, Supplements and Anti-doping | 3 |
T2339 | 0405210603 | Introduction to Entrepreneurship | 2 |
T1693 | 0405210604 | Introduction to Sports Law | 1 |
Total | 9 | ||
Generic Elective Courses Group | |||
TH4269 | 0405210605 | Applied Sports and Exercise Nutrition | 3 |
TH4267 | 0405210606 | Biomechanics of Exercise and Sports Performance | 3 |
TH4268 | 0405210607 | Physiology of Exercise and Sports Performance | 3 |
TH4270 | 0405210608 | Psychology of Sport and Exercise | 3 |
Total Required Credits | 3 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester - 1 | |||
Major Courses | |||
TH4550 | Functional Human Anatomy | 4 | |
TH4543 | Basics of Exercise Physiology | 4 | |
TH4559 | Foundations of Sports and Exercise Biomechanics | 4 | |
TH4552 | Essentials of Sports and Exercise Psychology | 2 | |
Discipline-Specific Minor Course | |||
TH4548 | Fundamentals of Sport | 2 | |
Minor Courses (Choose Any One of the Following Courses) |
|||
TH4554 | Science of Training I | Sports Coaching | 3 |
TH4546 | Fundamentals of Strength Training and Conditioning I | Strength and Conditioning | 3 |
Total Required Credits | 3 | ||
Skill Enhancement Courses | |||
TH4547 | Fitness and Sports | 2 | |
Mandatory Non-Credit Course | |||
T4005 | Integrated Disaster Management | 0 | |
Multidisciplinary
Course (Choose Any One Course from the University Basket of Multidisciplinary Courses given in Annexure B) |
|||
- | MD1 | 3 | |
Grand Total | 24 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester – 2 | |||
THM6013 | Conversational and Soft Skills | 3 | |
Major Courses | |||
TH4551 | Exercise Testing and Assessments I | 2 | |
TH4226 | Introduction to Sports and Exercise Nutrition | 3 | |
TH4556 | Exercise Technique | 3 | |
Discipline Specific Minor Course | |||
TH4222 | Basics of Swimming | 2 | |
Minor Courses (Choose Any One of the Following Courses) |
|||
TH4555 | Science of Training II | Sports Coaching | 3 |
TH4558 | Fundamentals of Strength Training and Conditioning - II | Strength and Conditioning | 3 |
Total Required Credits | 3 | ||
Ability Enhancement Course | |||
Skill Enhancement Course | |||
T4587 | Innovation and Entrepreneurship in Sports | 3 | |
Common Value-Added Courses | |||
TH4258 | Yoga – I | 2 | |
Mandatory Non-Credit Courses | |||
TH4095 | Fitness for Life | 0 | |
Multidisciplinary Courses |
|||
- | MD2 | 3 | |
Grand Total | 24 | ||
Vocational Courses (Summer) (Only for students who wish to exit after the First Year with a Certificate) |
|||
T4802 | Project | 2 | |
(Choose Any One from the Following Courses) | |||
TH4238 | Athletics - I | 2 | |
TH4244 | Badminton - I | 2 | |
TH4242 | Basketball - I | 2 | |
TH4241 | Cricket - I | 2 | |
TH4240 | Football - I | 2 | |
TH4247 | Kabaddi - I | 2 | |
TH4239 | Swimming - I | 2 | |
TH4246 | Table Tennis - I | 2 | |
TH4245 | Tennis - I | 2 | |
TH4243 | Volleyball - I | 2 | |
Total Required Credits | 2 | ||
Total Credits | 4 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester - 3 | |||
Major Courses | |||
TH4227 | Motor Learning and Development | 3 | |
TH4570 | Assessment of Sport and Exercise Performance | 3 | |
TH4557 | Exercise Technique II | 3 | |
Discipline Specific Minor Course (Choose Any One from the Following Courses) |
|||
TH4238 | Athletics - I | 2 | |
TH4244 | Badminton - I | 2 | |
TH4242 | Basketball - I | 2 | |
TH4241 | Cricket - I | 2 | |
TH4240 | Football - I | 2 | |
TH4247 | Kabaddi - I | 2 | |
TH4239 | Swimming - I | 2 | |
TH4246 | Table Tennis - I | 2 | |
TH4245 | Tennis - I | 2 | |
TH4243 | Volleyball - I | 2 | |
Total Required Credits | 2 | ||
Minor Courses (Choose Any One from the following courses) |
|||
TH4571 | Coaching Psychology | Sports Coaching | 3 |
TH4572 | Strength and Conditioning Program Design | Strength and Conditioning | 3 |
Total Required Credits | 3 | ||
Ability Enhancement Courses (Choose Any One Course) |
|||
T6842 | Writing Skills | 4 | |
Common Value-Added Course | |||
T2835 | Sustainability Studies | 2 | |
Mandatory Non-Credit Course | |||
TH4535 | Emotional Well-being | 0 | |
Multidisciplinary Courses (Choose Any One Course from the University Basket of Multidisciplinary Courses given in Annexure B) |
|||
- | MD3 | 3 | |
Grand Total | 23 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester - 4 | |||
Major Courses | |||
THM6039 | Research Methodology | 2 | |
TH4263 | Foundation of Sports Coaching | 3 | |
T3646 | Advance Excel | 2 | |
TH4261 | Athlete Injury, Prevention and Rehabilitation | 3 | |
Minor Courses- Compulsory | |||
TH4545 | Sport First Aid | 2 | |
T8000 | Service Learning | 2 | |
Discipline Specific Minor Course (Choose Any One from the Following Courses) |
|||
TH4248 | Athletics – II | 2 | |
TH4254 | Badminton - II | 2 | |
TH4252 | Basketball – II | 2 | |
TH4251 | Cricket – II | 2 | |
TH4250 | Football – II | 2 | |
TH4257 | Kabaddi – II | 2 | |
TH4249 | Swimming - II | 2 | |
TH4256 | Table Tennis - II | 2 | |
TH4255 | Tennis – II | 2 | |
TH4253 | Volleyball - II | 2 | |
Total Required Credits | 2 | ||
Minor Courses (Choose Any One from the following courses) |
|||
TH4575 | Coaching Pedagogy - Process and Practice | Sports Coaching | 3 |
TH4229 | Strength Training and Conditioning for performance | Strength and Conditioning | 3 |
Total Required Credits | 3 | ||
Ability Enhancement Courses | |||
T8642 | Presentation Skills | 2 | |
Skill Enhancement Course | |||
T3759 | Data Visualization and Interpretation | 2 | |
Common Value-Added Course | |||
TE7704 | Artificial Intelligence and Machine Learning | 2 | |
Mandatory Non-Credit Course | |||
Vasudhaiva Kutumbakam | 0 | ||
Grand Total | 25 | ||
Vocational Courses (Summer) (Only for students who wish to exit after the Second Year with a Diploma) (Choose Any One of the Following Courses) |
|||
Field Experience in Sports Coaching | Sports Coaching | 4 | |
Field Experience in Strength and Conditioning | Strength and Conditioning | 4 | |
Total Required Credits | 4 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester - 5 | |||
Major Courses | |||
Basics of Statistics in Sports | 2 | ||
TH4264 | Sports Analytics and Performance Analysis | 2 | |
TH4260 | Introduction to Technology in Sports | 2 | |
TH4266 | Ergogenic Aids, Supplements and Anti-doping | 3 | |
Recovery and Rehabilitation in Sports & Exercise | 3 | ||
Sports Governance & Policy | 2 | ||
Minor Course | |||
T4802 | Project | 2 | |
Skill Enhancement Course | |||
Essentials of Video Analysis in Sports | 2 | ||
Mandatory Non-Credit Course | |||
Core Environmental Studies | 0 | ||
Grand Total | 18 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester – 6 | |||
Major Courses | |||
Applied Exercise Physiology | 3 | ||
Applied Sports and Exercise Biomechanics | 3 | ||
Applied Sports Nutrition | 3 | ||
Applied Sports Psychology | 3 | ||
Minor Course | |||
Injury and Recovery in Sport | 2 | ||
Summer Internship | |||
T4904 | Internship | 4 | |
Grand Total | 18 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester – 7 | |||
(Honours / Honours with Research) | |||
Major Courses | |||
Advanced Sports Statistics | 3 | ||
T5463 | Advanced Research Methodology | 3 | |
Talent Identification in Sports | 3 | ||
TH4271 | Physical Activity and Health | 3 | |
Minor Courses | |||
TH4557 | Essentials of Personal Training | 3 | |
High Performance in Sport | 3 | ||
Grand Total | 18 |
Catalogue Course Code | Course Title | Major / Minor | Credits |
---|---|---|---|
Semester – 8 | |||
(Honours) | |||
Major Courses | |||
Physiology for Exercise and Sport Performance | 3 | ||
Nutrition for Performance in Exercise & Sport | 3 | ||
Biomechanics for Optimizing Human Performance | 3 | ||
Psychology for Performance Excellence | 3 | ||
Minor Courses | |||
Essentials for Training Special Population | 3 | ||
Grassroot Development | 2 | ||
Grand Total | 17 | ||
(Honours with Research) | |||
Major Courses (Choose Any Two from the Following Courses) |
|||
Physiology for Exercise and Sport Performance | 3 | ||
Nutrition for Performance in Exercise & Sport | 3 | ||
Biomechanics for Optimizing Human Performance | 3 | ||
Psychology for Performance Excellence | 3 | ||
Total Required Credits | 6 | ||
Minor Courses | |||
Essentials for Training Special Population | 3 | ||
Grassroot Development | 2 | ||
Research Project | |||
T4812 | Research Project | 12 | |
Grand Total | 23 |